> For the complete documentation index, see [llms.txt](https://docs.cubepilot.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cubepilot.org/cubenode/v3-and-v4-pin-difference.md).

# V3 and V4 Pin Difference

The CubeNode V4 keeps the V3 footprint, but the pins below carry a different signal. Every other pin is the same on both versions. Full tables: "[V4 Pin Descriptions](https://docs.cubepilot.org/cubenode/pin-descriptions.md)" and "[V3 Pin Descriptions](https://docs.cubepilot.org/cubenode/v3-pin-descriptions.md)".

| Pin Number | V3 Pin Name                            | V4 Pin Name |
| ---------- | -------------------------------------- | ----------- |
| 10         | PA10/PA8 (tied together on the module) | PA10        |
| 11         | PB14                                   | PC13        |
| 12         | NC                                     | HV\_IN      |
| LED        | Not present                            | LED\_OUT    |
| 40         | PC5                                    | PB2         |
| 41         | PA7                                    | PF15        |
| 48         | PB4                                    | PE12        |
| 52         | PC1                                    | PD3         |
| 56         | PA2                                    | PD10        |
| 59         | PB3                                    | PB9         |
| 63         | PC4                                    | PD11        |
| 67         | PA1                                    | PD4         |
| 92         | **Reserved Don’t Use**                 | DSI\_D1P    |
| 93         | **Reserved Don’t Use**                 | DSI\_D0P    |
| 94         | **Reserved Don’t Use**                 | DSI\_CKP    |
| 95         | **Reserved Don’t Use**                 | DSI\_CKN    |
| 104        | **Reserved Don’t Use**                 | DSI\_D1N    |
| 105        | **Reserved Don’t Use**                 | DSI\_D0N    |
