# The Cube Operating Conditions and Performance

| **Parameter**                                      | **Description**                                                                                                                                                                                                        |
| -------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Power Input Voltage / Max Current                  | 4.1V \~ 5.5V/350mA when 5V input                                                                                                                                                                                       |
| Waterproof Performance                             | Not waterproof. External waterproof protection is needed                                                                                                                                                               |
| Ideal Operating Temperature                        | -10°C \~ 55°C                                                                                                                                                                                                          |
| Maximum Operating Temperature during Emergencies   | 100°C                                                                                                                                                                                                                  |
| Minimum Temperature Tested for Storage             | -70°C                                                                                                                                                                                                                  |
| Maximum Temperature Tested and Rebooted (survived) | 120°C                                                                                                                                                                                                                  |
| Minimum Temperature for Power On                   | Approximately -40°C\~-50°C Be cautious of condensation when using in freezing conditions. It is strongly recommended to preheat the module first to ensure the system operates within an acceptable temperature range. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cubepilot.org/user-guides/autopilot/the-cube/introduction/the-cube-operating-conditions-and-performance.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
