# The Cube Operating Conditions and Performance

| **Parameter**                                      | **Description**                                                                                                                                                                                                        |
| -------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Power Input Voltage / Max Current                  | 4.1V \~ 5.5V/350mA when 5V input                                                                                                                                                                                       |
| Waterproof Performance                             | Not waterproof. External waterproof protection is needed                                                                                                                                                               |
| Ideal Operating Temperature                        | -10°C \~ 55°C                                                                                                                                                                                                          |
| Maximum Operating Temperature during Emergencies   | 100°C                                                                                                                                                                                                                  |
| Minimum Temperature Tested for Storage             | -70°C                                                                                                                                                                                                                  |
| Maximum Temperature Tested and Rebooted (survived) | 120°C                                                                                                                                                                                                                  |
| Minimum Temperature for Power On                   | Approximately -40°C\~-50°C Be cautious of condensation when using in freezing conditions. It is strongly recommended to preheat the module first to ensure the system operates within an acceptable temperature range. |
