Cube Red Standard Carrier Board Pinout
Operating Conditions and Performance
About | Description |
---|---|
POWER input voltage / rated input current | 4.1 - 5.7 V / 2.5 A; 0 - 20 V is safe for the system but it will not work |
POWER rated output / input power | 14 W |
USB port input voltage / rated input current | 4 - 5.7 V / 250 mA |
Servo rail input voltage | 4 - 10.5 V |
Waterproof performance | Not waterproof. External waterproof protection is needed |
Operation Temperature | -10° / 55° Ambient recommended, Each cube tested and operational from -20 to +70 degrees C |
Ports Standard and Definition
Standard Carrier Board Ports Standard
Connector | Connector Type |
| JST-GH 1.25 mm (8-pin) |
| JST-GH 1.25 mm (6-pin) |
| JST-GH 1.25 mm (6-pin) |
| JST-GH 1.25 mm (6-pin) |
| JST-GH 1.25 mm (4-pin) |
| JST-GH 1.25 mm (6-pin) |
| JST-GH 1.25 mm (4-pin) |
| JST-GH 1.25 mm (4-pin) |
| JST-GH 1.25 mm (4-pin) |
| Molex CLIK-Mate 2mm (6-pin) |
| Molex CLIK-Mate 2mm (6-pin) |
| JST-GH 1.25 mm (3-pin) |
| JST-GH 1.25 mm (15-pin) |
| TE Multi-purp pluh(8P) |
Cube Red 80-Pin DF17 Connector
Connector 1 Assignments
Pin# | Name | I/O | Description |
1 | FMU_SWDIO | I/O | FMU serial wire debug I/O |
2 | FMU_LED_AMBER | O | Boot error LED (drive only, controlled by FET) |
3 | FMU_SWCLK | O | FMU serial wire debug clock |
4 | I2C_2_SDA | I/O | I2C Serial Data Tx/Rx |
5 | EXTERN_CS | O | Chip select for external SPI (NC, just for debugging) |
6 | I2C_2_SCL | O | I2C Serial Clock Signal |
7 | FMU_!RESET | I | Reset pin for the FMU |
8 | CAN_L_3 | I/O | CAN bus Low Signal Driver |
9 | VDD_SERVO_IN | I | Power for last resort I/O failsafe |
10 | CAN_H_3 | I/O | CAN bus High Signal Driver |
11 | EXTERN_DRDY | I | Interrupt pin for external SPI (NC, just for debugging) |
12 | SERIAL_5_RX | I | UART 5 RX (Receive Data) |
13 | GND | System GND | |
14 | SERIAL_5_TX | O | UART 5 TX (Transmit Data) |
15 | GND | System GND | |
16 | SERIAL_4_RX | I | UART 4 RX (Receive Data) |
17 | SAFETY | Safety button input | |
18 | SERIAL_4_TX | O | UART 4 TX (Transmit Data) |
19 | VDD_3V3_SPEKTRUM_EN | O | Enable for the Spektrum voltage regulator |
20 | SERIAL_3_RX | I | UART 3 RX (Receive Data) |
21 | PRESSURE_SENS_IN | AI | Analogue Signal port, for pressure sensor, Laser range finder, or Sonar |
22 | SERIAL_3_TX | O | UART 3 TX (Transmit Data) |
23 | AUX_BATT_VOLTAGE_SENS | AI | Voltage sense for Aux battery input |
24 | ALARM | O | Buzzer PWM Signal |
25 | AUX_BATT_CURRENT_SENS | AI | Current sense for Aux battery input |
26 | IO_VDD_3V3 | I | IO chip power, pinned through for debug |
27 | VDD_5V_PERIPH_EN | O | Enable voltage supply for Peripherals |
28 | IO_LED_SAFET_PROT | O | IO-LED_SAFETY (safety LED) pinned out for IRIS |
29 | VBUS | I | USB VBus (VDD) |
30 | SERIAL_2_RTS | UART 2 RTS (Request To Send) | |
31 | OTG_DP1 | I/O | USB Data+ (D) |
32 | SERIAL_2_CTS | UART 2 CTS (Clear To Send) | |
33 | OTG_DM1 | I/O | USB Data- (M) |
34 | SERIAL_2_RX | I | UART 2 RX (Receive Data) |
35 | I2C_1_SDA | I/O | I2C Serial Data Tx/Rx |
36 | SERIAL_2_TX | O | UART 2 TX (Transmit Data) |
37 | I2C_1_SCL | O | I2C Serial Clock Signal |
38 | SERIAL_1_RX | I | UART 1 RX (Receive Data) |
39 | CAN_L_2 | I/O | FMU CAN bus Low Signal Driver |
40 | SERIAL_1_TX | O | UART 1 TX (Transmit Data) |
41 | CAN_H_2 | I/O | FMU CAN bus High Signal Driver |
42 | SERIAL_1_RTS | UART 1 RTS (Request To Send) | |
43 | VDD_5V_PERIPH_OC | I | Error state message from Peripheral power supply |
44 | SERIAL_1_CTS | UART 1 CTS (Clear To Send) | |
45 | VDD_5V_HIPOWER_OC | I | Error state message from High power Peripheral power supply |
46 | IO_USART_1_TX | O | I/O USART 1 TX |
47 | BATT_VOLTAGE_SENS_PROT | AI | Voltage sense from main battery |
48 | IO_USART1_RX_SPECTRUM_DSM | O | Signal from Spectrum receiver |
49 | BATT_CURRENT_SENS_PROT | AI | Current sense from main battery |
50 | FMU_CH1_PROT | O | FMU PWM output channel 1 |
51 | SPI_EXT_MOSI | O | External SPI, for debug only |
52 | FMU_CH2_PROT | O | FMU PWM output channel 2 |
53 | VDD_SERVO | I | VDD_Servo, for monitoring servo bus |
54 | FMU_CH3_PROT | O | FMU PWM Output Channel 3 |
55 | VDD_BRICK_VALID | I | Main Power valid signal |
56 | FMU_CH4_PROT | O | FMU PWM Output Channel 4 |
57 | VDD_BACKUP_VALID | I | Backup Power valid Signal |
58 | FMU_CH5_PROT | O | FMU PWM Output Channel 5 |
59 | VBUS_VALID | I | USB bus valid signal |
60 | FMU_CH6_PROT | O | FMU PWM Output Channel 6 |
61 | VDD_5V_IN_PROT | I | Main power (5V) into FMU from power selection |
62 | PPM_SBUS_PROT | I | PPM / S.Bus Signal Input |
63 | VDD_5V_IN_PROT | I | Main power (5V) into FMU from power selection |
64 | S.BUS_OUT | O | S.Bus Signal Output |
65 | IO_VDD_5V5 | O | IO VDD 5.5 V |
66 | IO_CH8_PROT | O | I/O PWM Output Channel 8 |
67 | SPI_EXT_MISO | I | External SPI, for Debug only |
68 | IO_CH7_PROT | O | I/O PWM Channel 7 |
69 | IO_SWDIO | I/O | I/O serial wire debug |
70 | IO_CH6_PROT | O | I/O PWM Output Channel 6 |
71 | IO_SWCLK | O | I/O Serial Wire Debug Clock |
72 | IO_CH5_PROT | O | I/O PWM Output Channel 5 |
73 | SPI_EXT_SCK | O | External SPI, for Debug only |
74 | IO_CH4_PROT | O | I/O PWM Output Channel 4 |
75 | IO_!RESET | I | I/O Reset Pin |
76 | IO_CH3_PROT | O | I/O PWM Output Channel 3 |
77 | CAN_L_1 | I/O | FMU CAN bus Low Signal Driver |
78 | IO_CH2_PROT | O | I/O PWM Output Channel 2 |
79 | CAN_H_1 | I/O | FMU CAN bus High Signal Driver |
80 | IO_CH1_PROT | O | I/O PWM Output Channel 1 |
Connector 2 Assignments
Pin# | Name | I/O | Description |
1 | GND | System GND | |
2 | FMU_BOOT | I | FMU Boot |
3 | FC_NET_TX+ | I/O | Ethernet TX+,Auto-MDIX support |
4 | NC | Use for future | |
5 | GND | ||
6 | IO_BOOT | IO MCU BOOT | |
7 | FC_NET_TX- | I/O | Ethernet TX-,Auto-MDIX support |
8 | NC | Use for future | |
9 | GND | System GND | |
10 | NC | Use for future | |
11 | FC_NET_RX+ | I/O | Ethernet RX+,Auto-MDIX support |
12 | NC | Use for future | |
13 | GND | System GND | |
14 | NC | Use for future | |
15 | FC_NET_RX- | I/O | Ethernet RX-,Auto-MDIX support |
16 | NC | Use for future | |
17 | GND | System GND | |
18 | NC | Use for future | |
19 | FC_NET_LEDY | O | Link Speed LED Indication |
20 | NC | Use for future | |
21 | FC_NET_LEDG | O | Ethernet Link activity LED Indication |
22 | NC | Use for future | |
23 | FC_NET_VCC | I | Ethernet 3.3V Power in |
24 | NC | Use for future | |
25 | Timestamp rtc | I | Timestamp RTC |
26 | NC | Use for future | |
27 | GND | System GND | |
28 | NC | Use for future | |
29 | CAN_L_1 | I/O | CAN bus Low Signal Driver |
30 | NC | Use for future | |
31 | CAN_H_1 | I/O | CAN bus High Signal Driver |
32 | NC | Use for future | |
33 | CAN_L_2 | I/O | CAN bus Low Signal Driver |
34 | NC | Use for future | |
35 | CAN_H_2 | I/O | CAN bus High Signal Driver |
36 | NC | Use for future | |
37 | CAN_L_3 | I/O | CAN bus Low Signal Driver |
38 | NC | Use for future | |
39 | CAN_H_3 | I/O | CAN bus High Signal Driver |
40 | NC | Use for future | |
41 | GND | System GND | |
42 | NC | Use for future | |
43 | UART8_RX | I | IO UART 8 RX (Receive Data) |
44 | NC | Use for future | |
45 | UART8_TX | O | IO UART 8 TX (Transmit Data) |
46 | NC | Use for future | |
47 | GND | System GND | |
48 | NC | Use for future | |
49 | DSI_CKP | O | MIPI DSI Host Clock Postive |
50 | NC | Use for future | |
51 | DSI_CKN | O | MIPI DSI Host Clock Negative |
52 | NC | Use for future | |
53 | GND | System GND | |
54 | NC | Use for future | |
55 | DSI_D0P | O | MIPI DSI Host DATA0 Postive |
56 | NC | Use for future | |
57 | DSI_D0N | O | MIPI DSI Host DATA0 Negative |
58 | NC | Use for future | |
59 | GND | System GND | |
60 | NC | Use for future | |
61 | DSI_D1P | O | MIPI DSI Host DATA1 Postive |
62 | NC | Use for future | |
63 | DSI_D1N | O | MIPI DSI Host DATA1 Negative |
64 | NC | Use for future | |
65 | GND | System GND | |
66 | NC | Use for future | |
67 | FMU_DAC | O | FMU Analogue output |
68 | NC | Use for future | |
69 | IO_DAC | O | IO Analogue output |
70 | NC | Use for future | |
71 | GND | System GND | |
72 | NC | Use for future | |
73 | VDD_5V_IN_backup | I | Main power (5V) into FMU from power selection |
74 | NC | Use for future | |
75 | VDD_5V_IN_backup | I | Main power (5V) into FMU from power selection |
76 | NC | Use for future | |
77 | VDD_5V_IN_backup | I | Main power (5V) into FMU from power selection |
78 | NC | Use for future | |
79 | VDD_5V_IN_backup | I | Main power (5V) into FMU from power selection |
80 | NC | Use for future |
Ports and Protocols
Name | Function | Marking |
SERIAL 1 / UART 1 | UART 1 with hardware flow control. 3.3V-5V CMOS TTL level, with ESD protection |
|
SERIAL 2 / UART 2 | UART 2 with hardware flow control. 3.3V-5V CMOS TTL level, with ESD protection |
|
SERIAL 3 / UART 3 / I2C 1 | 3.3V-5V CMOS TTL level, with ESD protection |
|
SERIAL 4 / UART 4 / I2C 2 | UART 4 / I2C 2, 3.3V-5V CMOS TTL level, with ESD protection |
|
SERIAL 8 / UART 8 (Debug Console) | UART 8 on secondary,Debug Console |
|
I2C 2 | Independent I2C 2 port. Drivers are on-board on FMU. UN-buffered, and pulled up to 3.3V COMMS TTL level |
|
CAN Bus | Standard CAN Bus. Drivers are on-board on FMU. |
|
R/C IN | Support CPPM / Futaba S.Bus signal input or any protocol Ardupilot adds support for |
|
DSM / USART | Support Spektrum DSM® Technology, Spektrum DSM2™ / DSMX™ compatible input; I/O USART 1 RX |
|
S.Bus OUT / RSSI IN | S.Bus Servo I/O. PPM Output. Can be used as RSSI input |
|
POWER | Main Power source and Backup Power source Input |
|
MAIN OUT | Secondary FMU 8 x PWM/BDSHOT/RELAY |
|
AUX OUT | Primary FMU 6 x PWM/BDSHOT/RELAY |
|
USB | LED, Speaker and USB extension |
|
ADC | 3.3 V ADC Input |
|
SPI | Built-in SPI port, with NO buffer, can only use short cable for connection. Not recommended for use. |
|
Debug | I/O and FMU Testing Port |
|
ETH | Ethernet Port | |
DSI | MIPI DSI output and Timestamp,FMU/IO BOOT |
Carrier Board Port Interface and Pin Label
SERIAL 1 / UART 1 | Port: TELEM1
TELEM1
Pin # | Name | I/O | Voltage | Wire Colour | Definition |
1 | VCC_5V | OUT | 5 V | RED/GRAY | VCC |
2 | SERIAL_1_TX | OUT | 3.3 V - 5.0 V TTL | Orange+/BLACK | UART 1 TX (Transmit Data) |
3 | SERIAL_1_RX | IN | 3.3 V - 5.0 V TTL | GREEN/BLACK | UART 1 RX (Receive Data) |
4 | SERIAL_1_CTS (TX) | OUT | 3.3 V - 5.0 V TTL | GRAY/BLACK | UART 1 CTS (Clear To Send) |
5 | SERIAL_1_RTS (RX) | IN | 3.3 V - 5.0 V TTL | GRAY/BLACK | UART 1 RTS (Request To Send) |
6 | GND | GND | BLACK | GND |
SERIAL 3 / UART 3 (GPS) / I2C 1 | Port: GPS1
GPS1
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VCC_5V | IN | 5 V | RED | VCC Power Supply To GPS From AP |
3 | SERIAL_3_TX | OUT | 3.3 V - 5.0 V TTL | BLACK | UART 3 TX (Transmit Data) |
2 | SERIAL_3_RX | IN | 3.3 V - 5.0 V TTL | BLACK | UART 3 RX (Receive Data) |
4 | I2C_1_SCL | IN | 3.3 V | BLACK | I2C 1 Clock Signal |
5 | I2C_1_SDA | IN/OUT | 3.3 V | BLACK | I2C 1 Serial Data |
6 | BUTTON | GND | BLACK | Signal shorted to GND on press | |
7 | IO_LED_SAFET_PROT | GND | BLACK | LED Driver For Safety Button | |
8 | GND | GND | BLACK | GND |
Buzzer / USB / LED | Port: USB
USB
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | V BUS | OUT | 5 V | RED/GRAY | USB V BUS |
2 | OTG_DP1 | IN/OUT | 3.3 V | GREEN/BLACK | USB Data Positive (D+) |
3 | OTG_DM1 | IN/OUT | 3.3 V | RED/BLACK | USB Data Minus (D-) |
4 | GND | GND | BLACK | GND | |
5 | BUZZER_OUT | OUT | Battery Voltage | GRAY/BLACK | VBAT (8.4 - 42 V) |
6 | FMU_LED_AMBER | OUT | BLACK | Boot / Error LED (FW updates) |
I2C 2 | Port: I2C 2
I2C 2
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VCC_5V | OUT | 5 V | RED/GRAY | VCC Power Supply |
2 | I2C_2_SCL | IN/OUT | 3.3 V (PULLUPS) | BLUE/BLACK | I2C 2 Clock Signal, Pull-up on AP |
3 | I2C_2_SDA | IN/OUT | 3.3 V (PULLUPS) | GREEN/BLACK | I2C 2 Serial Data, Pull-up on AP |
4 | GND | GND | BLACK | GND |
CAN 1 | Port: CAN1
CAN1
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VCC_5V | OUT | 5 V | RED/GRAY | VCC Power Supply |
2 | CAN_H_1 | IN/OUT | 12 V | Orange+/BLACK | CAN High |
3 | CAN_L_1 | IN/OUT | 12 V | GREEN/BLACK | CAN Low |
4 | GND | GND | BLACK | GND |
CAN 2 | Port: CAN2
CAN2
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VCC_5V | OUT | 5 V | RED/GRAY | VCC Power Supply |
2 | CAN_H_2 | IN/OUT | 12 V | Orange+/BLACK | CAN High |
3 | CAN_L_2 | IN/OUT | 12 V | GREEN/BLACK | CAN Low |
4 | GND | GND | BLACK | GND |
ADC | Port: ADC
ADC
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VDD_5V_PRES | OUT | 5 V | RED | Power Supply |
2 | PRESSURE_SENS_IN | IN | BLACK | ||
3 | GND | GND | BLACK | GND |
IO USART 1 / DSM | Port: SPKT
SPKT
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | IO_USART1_RX_SPECTRUM_DSM | IN | IO USART 1 RX, DSM INPUT | ||
2 | GND | GND | GND | ||
3 | VDD_3V3_Spektrum | OUT | 3.3 V | Independent Power Supply |
SERIAL 8/ UART 8 / S.Bus OUT | Port: CONS
SBUSo
CONS
SBUSo
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | S.Bus_Out | OUT | S.Bus Signal Output | ||
2 | SERIAL_8_TX | OUT | 3.3 V - 5.0 V TTL | UART 8 TX (Transmit Data) | |
3 | VDD_SERVO | OUT | Servo Voltage | ||
4 | SERIAL_8_RX | IN | 3.3 V - 5.0 V TTL | UART 8 RX (Receive Data) | |
5 | GND | GND | GND | ||
6 | GND | GND | GND |
Main Power POWER 1 | Port: POWER1
POWER1
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VDD_5V_BRICK | IN | 5 V | RED/GRAY | Supply To AP from Power Brick |
2 | VDD_5V_BRICK | IN | 5 V | RED/GRAY | Supply To AP from Power Brick |
3 | BATT_CURRENT_SENS_PROT | 3.3 V | BLACK | Battery Current Connecter | |
4 | BATT_CURRENT_VOLTAGE_PROT | IN | 3.3 V | BLACK | Battery Voltage Connecter |
5 | GND | GND | BLACK | GND | |
6 | GND | GND | BLACK | GND |
Backup Power POWER 2 | Port: POWER2
POWER2
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VDD_5V_BRICK | IN | 5 V | RED/GRAY | Supply To AP from Power Brick |
2 | VDD_5V_BRICK | IN | 5 V | RED/GRAY | Supply To AP from Power Brick |
3 | AUX_BATT_CURRENT_SENS | 3.3 V | BLACK | Aux Battery Current Connecter | |
4 | AUX_BATT_VOLTAGE_SENS | IN | 3.3 V | BLACK | Aux Battery Voltage Connecter |
5 | GND | GND | BLACK | GND Connection | |
6 | GND | GND | BLACK | GND |
CPPM / S.BUS / SERVO SYSTEM | Port: RCIN
MAIN OUT
AUX OUT
RCIN
MAIN OUT
AUX OUT
Pin # | Name | I/O | Voltage | Definition |
S - 1 | Secondary_FMU_CH1_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 2 | Secondary_FMU_CH2_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 3 | Secondary_FMU_CH3_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 4 | Secondary_FMU_CH4_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 5 | Secondary_FMU_CH5_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 6 | Secondary_FMU_CH6_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 7 | Primary_FMU_CH1_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 8 | Primary_FMU_CH2_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 9 | Primary_FMU_CH3_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 10 | Primary_FMU_CH4_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 11 | Primary_FMU_CH5_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 12 | Primary_FMU_CH6_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 13 | Primary_FMU_CH7_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 14 | Primary_FMU_CH8_PROT | OUT | 3.3 V Servo Signal, Servo Rail Power | PWM Signal |
S - 15 | PPM_SBUS_PROT | IN/OUT | 3.3 V / 4.5 V Powered | PPM / S.Bus Signal, goes to both Primary and Secondary FMU's |
SERIAL 2 / UART 2 | Port: TELEM2
TELEM2
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VCC_5V | OUT | 5 V | RED/GRAY | VCC |
2 | SERIAL_2_TX | OUT | 3.3 V - 5.0 V TTL | Orange+/BLACK | UART 2 TX (Transmit Data) |
3 | SERIAL_2_RX | IN | 3.3 V - 5.0 V TTL | GREEN/BLACK | UART 2 RX (Receive Data) |
4 | SERIAL_2_CTS (TX) | OUT | 3.3 V - 5.0 V TTL | GRAY/BLACK | UART 2 CTS (Clear To Send) |
5 | SERIAL_2_RTS (RX) | IN | 3.3 V - 5.0 V TTL | GRAY/BLACK | UART 2 RTS (Request To Send) |
6 | GND | GND | BLACK | GND |
SERIAL 4 / UART 4 / I2C 2 | Port: GPS2
GPS2
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VCC_5V | OUT | 5 V | RED/GRAY | VCC Power Supply To GPS From AP |
2 | SERIAL_4_TX | OUT | 3.3 V - 5.0 V TTL | Orange+/BLACK | UART 4 TX (Transmit Data) |
3 | SERIAL_4_RX | IN | 3.3 V - 5.0 V TTL | GREEN/BLACK | UART 4 RX (Receive Data) |
4 | I2C_2_SCL | OUT | 3.3 V - 5.0 V | GRAY/BLACK | I2C 2 Clock Signal |
5 | I2C_2_SDA | IN | 3.3 V - 5.0 V | GRAY/BLACK | I2C 2 Serial Data |
6 | GND | GND | BLACK | GND |
CAN 3 | Port: CAN3
CAN3
Pin # | Name | I/O | Voltage | Cable Colour | Definition |
1 | VCC_5V | OUT | 5 V | RED/GRAY | VCC Power Supply |
2 | CAN_H_2 | IN/OUT | 12 V | Orange+/BLACK | CAN High |
3 | CAN_L_2 | IN/OUT | 12 V | GREEN/BLACK | CAN Low |
4 | GND | GND | BLACK | GND |
Ethernet: ETH1
ETH1
Pin # | Name | I/O | Descrption |
1 | TXP/RXP | IN/OUT | Ethernet TXP/RXP Auto-MDIX support |
2 | TXN/RXN | IN/OUT | Ethernet TXN/RXN Auto-MDIX support |
3 | RXP/TXP | IN/OUT | Ethernet RXP/TXP Auto-MDIX support |
4 | NC | No connect | |
5 | NC | No connect | |
6 | RXN/TXN | IN/OUT | Ethernet RXN/TXN Auto-MDIX support |
7 | NC | No connect | |
8 | NC | No connect |
DSI / Timestamp / Boot| Port: DSI
DSI
Pin # | Name | I/O | Definition |
1 | IO_BOOT_0 | OUT | IO BOOT |
2 | FMU_BOOT_0 | OUT | FMU BOOT |
3 | TIMESTAMP_RTC | OUT | TIMESTAMP |
4 | GND | GND | |
5 | DSI_CKP | OUT | MIPI DSI Host Clock Postive |
6 | DSI_CKN | OUT | MIPI DSI Host Clock Negative |
7 | GND | GND | |
8 | DSI_D0P | OUT | MIPI DSI Host DATA 0 Postive |
9 | DSI_D0N | OUT | MIPI DSI Host DATA 0 Negative |
10 | GND | GND | |
11 | DSI_D1P | OUT | MIPI DSI Host DATA 1 Postive |
12 | DSI_D1N | OUT | MIPI DSI Host DATA 1 Negative |
13 | GND | GND | |
14 | IO_DAC | OUT | IO Analog output |
15 | FMU_DAC | OUT | FMU Analong output |
Last updated